![]() |
COURSE |
STATE |
LISD |
| ENGLISH | 4 (SPECIFIED) | 4 |
| MATH | 3 ALGEBRA I, II* | 3 (OPTIONS*) |
| SCIENCE | 3 (specified) | 3 (options) |
| SOCIAL STUDIES | 4 (US Hist, Wld Hist, Wld Geog, Gov't % Econ) | 4 (same) |
| OTHER LANGUAGES | 3 (in same language**) | 0 |
| PHYSICAL EDUCATION | 1.5 | 1.5 |
| HEALTH | .5 | .5 |
| COMPUTER SCIENCE | 1 | 1 |
| FINE ARTS | 1 (speech cannot sub) | 0 |
| ELECTIVES | 3 | 9 |
| TOTALS | 24 | 26 |
Students must pass all portions of the TAKS Exit-Level test as a part of the requirement for graduation from high school.
* If Algebra 1 is successfully completed in grade 8, three credits of math will be required in grades 9 through 12.
** Successful completion of the two-year foreign language block in grades 7-8 will count toward the language requirement.